Lily | Closed-Toe Platform Espadrilles with Adjustable Ankle Strap - Casual Spring Style
Shoe Size Guide
Compare US, UK and EU shoe sizes before choosing your size.
Women’s Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 4.5 | 2.5 | 35 | 22.0 cm / 8.66 in |
| 5 | 3 | 35–36 | 22.5 cm / 8.86 in |
| 5.5 | 3.5 | 36 | 23.0 cm / 9.06 in |
| 6 | 4 | 37 | 23.5 cm / 9.25 in |
| 6.5 | 4.5 | 37–38 | 24.0 cm / 9.45 in |
| 7 | 5 | 38 | 24.5 cm / 9.65 in |
| 7.5 | 5.5 | 39 | 25.0 cm / 9.84 in |
| 8 | 6 | 39–40 | 25.5 cm / 10.04 in |
| 8.5 | 6.5 | 40 | 26.0 cm / 10.24 in |
| 9 | 7 | 41 | 26.5 cm / 10.43 in |
| 9.5 | 7.5 | 41–42 | 27.0 cm / 10.63 in |
| 10 | 8 | 42 | 27.5 cm / 10.83 in |
| 10.5 | 8.5 | 43 | 28.0 cm / 11.02 in |
Men’s Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 6 | 5.5 | 39 | 24.5 cm / 9.65 in |
| 6.5 | 6 | 39–40 | 25.0 cm / 9.84 in |
| 7 | 6.5 | 40 | 25.5 cm / 10.04 in |
| 7.5 | 7 | 40–41 | 26.0 cm / 10.24 in |
| 8 | 7.5 | 41 | 26.5 cm / 10.43 in |
| 8.5 | 8 | 42 | 27.0 cm / 10.63 in |
| 9 | 8.5 | 42–43 | 27.5 cm / 10.83 in |
| 9.5 | 9 | 43 | 28.0 cm / 11.02 in |
| 10 | 9.5 | 44 | 28.5 cm / 11.22 in |
| 10.5 | 10 | 44–45 | 29.0 cm / 11.42 in |
| 11 | 10.5 | 45 | 29.5 cm / 11.61 in |
| 11.5 | 11 | 45–46 | 30.0 cm / 11.81 in |
| 12 | 11.5 | 46 | 30.5 cm / 12.01 in |
| 13 | 12.5 | 47 | 31.0 cm / 12.20 in |
“The fit feels clean and easy to style. I ordered my usual size and it worked perfectly with trainers and a coat.”
Emily R.“Looks much more premium in person than I expected. Simple, sharp, and comfortable enough for daily wear.”
James W.“Delivery was smooth and the quality feels better than most online fashion pieces I’ve tried recently.”
Sophie M.“Good everyday piece. Easy to dress up or down and the sizing guide helped me choose the right fit.”
Daniel K.Comfort and Style for Warm Days
The Lily Closed-Toe Platform Espadrilles are designed for those seeking a blend of comfort and casual elegance. Ideal for spring and summer outings, these espadrilles feature a closed-toe front and a jute-wrapped midsole, providing a stylish yet practical footwear option. The adjustable ankle strap ensures a secure fit, making them perfect for all-day wear.
Key Benefits
- Secure Fit - The adjustable ankle strap allows for a customized fit, enhancing stability during wear.
- Stylish Design - The closed-toe front and textured upper create a chic silhouette that complements various outfits.
- Classic Espadrille Look - The braided jute trim adds a timeless touch to your warm-weather wardrobe.
- Comfortable Elevation - The low platform rise provides a slight lift while remaining easy to walk in.
Specifications
- Toe Style: Closed round toe
- Closure: Buckled ankle strap
- Upper: Cloth
- Sole: Rubber
- Heel Area: Canvas texture
Size Chart
| EUR Size | US Size | Heel to Toe | Foot Width |
|---|---|---|---|
| 36 | 6 | 9.06 in (23.0 cm) | 3.15 in (8 cm) |
| 37 | 6.5 | 9.25 in (23.5 cm) | 3.15 in (8 cm) |
| 38 | 7.5 | 9.45 in (24.0 cm) | 3.15 in (8 cm) |
| 39 | 8 | 9.65 in (24.5 cm) | 3.15 in (8 cm) |
| 40 | 9 | 9.84 in (25.0 cm) | 3.15 in (8 cm) |
| 41 | 10 | 10.04 in (25.5 cm) | 3.15 in (8 cm) |
| 42 | 11 | 10.24 in (26.0 cm) | 3.15 in (8 cm) |
| 43 | 12 | 10.43 in (26.5 cm) | 3.15 in (8 cm) |
Free shipping to the Netherlands, Belgium, Germany, the United Kingdom, and the United States.
Orders are processed within 1–2 business days. Once your order has shipped, you will receive a track & trace link by email.
You can return your order within 30 days in accordance with our return policy. Please review our return conditions for more information.