Mary |'s Sliders - Orthopaedic Breathable Summer Design
Shoe Size Guide
Compare US, UK and EU shoe sizes before choosing your size.
Women’s Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 4.5 | 2.5 | 35 | 22.0 cm / 8.66 in |
| 5 | 3 | 35–36 | 22.5 cm / 8.86 in |
| 5.5 | 3.5 | 36 | 23.0 cm / 9.06 in |
| 6 | 4 | 37 | 23.5 cm / 9.25 in |
| 6.5 | 4.5 | 37–38 | 24.0 cm / 9.45 in |
| 7 | 5 | 38 | 24.5 cm / 9.65 in |
| 7.5 | 5.5 | 39 | 25.0 cm / 9.84 in |
| 8 | 6 | 39–40 | 25.5 cm / 10.04 in |
| 8.5 | 6.5 | 40 | 26.0 cm / 10.24 in |
| 9 | 7 | 41 | 26.5 cm / 10.43 in |
| 9.5 | 7.5 | 41–42 | 27.0 cm / 10.63 in |
| 10 | 8 | 42 | 27.5 cm / 10.83 in |
| 10.5 | 8.5 | 43 | 28.0 cm / 11.02 in |
Men’s Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 6 | 5.5 | 39 | 24.5 cm / 9.65 in |
| 6.5 | 6 | 39–40 | 25.0 cm / 9.84 in |
| 7 | 6.5 | 40 | 25.5 cm / 10.04 in |
| 7.5 | 7 | 40–41 | 26.0 cm / 10.24 in |
| 8 | 7.5 | 41 | 26.5 cm / 10.43 in |
| 8.5 | 8 | 42 | 27.0 cm / 10.63 in |
| 9 | 8.5 | 42–43 | 27.5 cm / 10.83 in |
| 9.5 | 9 | 43 | 28.0 cm / 11.02 in |
| 10 | 9.5 | 44 | 28.5 cm / 11.22 in |
| 10.5 | 10 | 44–45 | 29.0 cm / 11.42 in |
| 11 | 10.5 | 45 | 29.5 cm / 11.61 in |
| 11.5 | 11 | 45–46 | 30.0 cm / 11.81 in |
| 12 | 11.5 | 46 | 30.5 cm / 12.01 in |
| 13 | 12.5 | 47 | 31.0 cm / 12.20 in |
“The fit feels clean and easy to style. I ordered my usual size and it worked perfectly with trainers and a coat.”
Emily R.“Looks much more premium in person than I expected. Simple, sharp, and comfortable enough for daily wear.”
James W.“Delivery was smooth and the quality feels better than most online fashion pieces I’ve tried recently.”
Sophie M.“Good everyday piece. Easy to dress up or down and the sizing guide helped me choose the right fit.”
Daniel K.Step Into Comfort This Summer
These breathable orthopedic summer sliders are designed for women who prioritize comfort and support. Featuring a soft insole and adjustable straps, they are ideal for casual outings, beach days, or relaxing at home. The lightweight construction ensures breathability, while the orthopedic support provides all-day comfort.
Key Benefits
- Orthopedic Support - A soft, supportive insole designed for all-day comfort and foot health.
- Breathable Design - Stay cool and comfortable even on the hottest summer days with lightweight, airy material.
- Versatile Style - Perfect for casual outings, beach days, or relaxing at home where comfort meets practicality.
- Lightweight Construction - Ensures ease of wear for everyday activities without added bulk.
- Adjustable Fit - Customizable straps provide a secure and comfortable fit for various foot shapes.
Specifications
- Style: Casual
- Season: Spring, Summer
- Gender: Women
- Material: High-quality, breathable fabric
Free shipping to the Netherlands, Belgium, Germany, the United Kingdom, and the United States.
Orders are processed within 1–2 business days. Once your order has shipped, you will receive a track & trace link by email.
You can return your order within 30 days in accordance with our return policy. Please review our return conditions for more information.